11
Jul
Graduate Degrees in Software Ergonomics
In North American, I believe that only one country has the competitive and challenging environment. Undoubtedly, it’s called powerful USA. In comparison with Canada, obviously, they have the booming world-classic IT technologies with the rapid development even though they have experienced the serious economic crisis from 2009.
Now I was so disappointed with the search results from Internet:
In Canada, there are only 4 universities offer the relevant Postgraduate program in the domain of Human Factors and Interaction Design,etc. Unfortunately, there is no university name appears on the school list of Canada – École des Arts Visuels, Université Laval. Their Graduate program is called: Maîtrise (design multimédia) avec projet d’intervention et essai (MDM). The professor and the associated tutors are focused on the research of Interaction Design, Usability, Information Architecture, User Interface, Human Factors, Psychology, etc. As one of the french taught universities in the Province of Québec, most of Human Factors and Ergonomics experts are not familiar with this university at all just because of the language barrier and it is located in a special area of Canada – Québec City. Obviously, the Government Federal prefers to list most of universities which are taught in English in the other RICH Provinces such as Ontario and BC, especially the most famous universities – University of Toronto, etc. (The above thoughts is just my personal opinion. If you are not agree with me, please leave your messages below.)
On 24th, June, after having finished the political activities in Parliament Hill in Ottawa, on the way to the China Town, I had talked a lot with my former colleague Albert. Finally, he admitted if I get the Postgraduate diploma with Master Degree of Université Laval, actually it worth nothing after I come back to my hometown Shanghai. For me, this type of arguments is meaningless, we have already discussed too many times since last year. It is still focused on the language problem – French or English. In Shanghai, which types of companies such as Fortune 500 are willing to hire an overseas specialist who speaks in fluently French instead of awful English? We can do another social research right now…
When my BF was driving on the 401 highway to Toronto, through a flyover not far away, I got shocked to know an out-dated news from him: In 2007, one of a Chinese immigrants with double PHD Degree of US and Canada jumped from there in order to end his depressed life…a tragic fate…As a well-educated Chinese professional, it’s just a classical lesson happened in Canada. The suicide reason is complicated to explain, you can guess it by yourself or search from Internet…
Alberta
University of Calgary
Ontario
Carleton University
University of Toronto
University of Waterloo
The following North American programs offer graduate training in human-computer interaction or software ergonomics. (There are other types of human factors/ergonomics programs as well; these are not listed.). If you know of any errors or omissions, please let us know. Another great list of graduate programs in Human Factors and Ergonomics is available from the Human Factors and Ergonomics Society.
| Institutions | Address |
|---|---|
| ARIZONA STATE UNIVERSITY | Mesa, Arizona
Polytechnic Campus |
| BENTLEY COLLEGE | Waltham, Massachusetts
Design and Usability Center |
| CALIFORNIA STATE UNIVERSITY, LONG BEACH | Long Beach, California Psychology Department Master of Arts Research: Applied Experimental/Human Factors Track |
| CALIFORNIA STATE UNIVERSITY, NORTHRIDGE | Northridge, California Department of Psychology Human Factors Graduate Program |
| CARLETON UNIVERSITY | Ottawa, Ontario Department of Psychology Graduate and Undergraduate Training in HCI |
| CARNEGIE MELLON UNIVERSITY | Pittsburgh, Pennsylvania Human Computer Interaction Institute Masters and PhD in Human-Computer Interaction |
| CATHOLIC UNIVERSITY OF AMERICA | Washington, D.C. Department of Psychology Applied-Experimental Psychology |
| CLEMSON UNIVERSITY | Clemson, South Carolina Psychology Department Applied Psychology Human Factors |
| DEPAUL UNIVERSITY | Chicago Illinois Degrees in Human Computer Interaction |
| EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | Daytona Beach, Florida Department of Human Factors and Systems MS in Human Factors and Systems |
| FAULKNER UNIVERSITY | Mongomery, Alabama Department of Computer Sciences Associate’s and Bachelor’s of Science in Informatics |
| FLORIDA INTERNATIONAL UNIVERSITY | Miami, Florida Industrial and Systems Engineering Human Factors and Ergonomics Concentration |
| GEORGE MASON UNIVERSITY | Fairfax, Virginia Department of Psychology Human Factors and Applied Cognitive Program (HFAC) |
| GEORGIA INSTITUTE OF TECHNOLOGY | Atlanta, Georgia Master of Science degree program in Human-Computer Interaction PhD in Human-Centered Computing PhD in Engineering Psychology |
| INDIANA UNIVERSITY | Indianapolis, Indiana (IUPUI) School of Informatics Certificate, Masters, and PhD in Human-Computer Interaction Design |
| INDIANA UNIVERSITY | Bloomington, Indiana (IUB) School of Informatics Masters in Human-Computer Interaction Design |
| IOWA STATE UNIVERSITY | Ames, Iowa Human Computer Interaction Graduate Program Masters and PhD in Human Computer Interaction |
| KANSAS STATE UNIVERSITY | Manhattan, Kansas
Department of Psychology |
| MERCER UNIVERSITY | Macon, Georgia Engineering School Technical Communication Management |
| MISSISSIPPI STATE UNIVERSITY | Mississippi State, Mississippi Department of Psychology Applied Cognitive Science |
| MISSOURI WESTERN STATE UNIVERSITY | St. Joseph, Missouri Psychology Department Master of Applied Science in Human Factors and Usability Testing |
| NEW MEXICO STATE UNIVERSITY | Las Cruces, New Mexico Department of Psychology Engineering Psychology |
| Raleigh, North Carolina Department of Psychology Ergonomics |
|
| NORTHEASTERN UNIVERSITY | Boston, Massachusetts Department of Mechanical, Industrial and Manufacturing Engineering Industrial Engineering with courses in Human Factors |
| Boston, Massachusetts
Department of Mechanical, Industrial and Manufacturing Engineering |
|
| NORTHWESTERN UNIVERSITY | Evanston, Ilinois
School of Communication / School of Engineering and Applied Science |
| OHIO STATE UNIVERSITY | Columbus, Ohio Department of Industrial and Systems Engineering Human Factors Engineering |
| OHIO STATE UNIVERSITY | Columbus, Ohio Psychology Department Cognitive/Experimental Psychology |
| OLD DOMINION UNIVERSITY | Norfolk, Virginia Department of Psychology Human Factors/Industrial/ Assessment |
| PENNSYLVANIA STATE UNIVERSITY | University Park, Pennsylvania Department of Industrial and Manufacturing Engineering Human Factors/Ergonomics Option |
| PURDUE UNIVERSITY | West Lafayette, Indiana School of Industrial Engineering Human Factors Engineering |
| RENSSELAER POLYTECHNIC INSTITUTE | Troy, New York Department of Language, Literature, and Communication M.S. in Human-Computer Interaction (HCI) |
| RENSSELAER POLYTECHNIC INSTITUTE | Troy, New York
Department of Psychology, Philosophy, and Cognitive Sciences |
| RICE UNIVERSITY | Houston, Texas Interdisciplinary Graduate Program in Human-Computer Interaction |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Rochester, New York MS in Human Computer Interaction |
| SAN JOSE STATE UNIVERSITY | San Jose, California College of Graduate Studies Human Factors/Ergonomics |
| STANFORD HCI GROUP | Stanford, California Human Computer Interaction |
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | Buffalo, New York
Department of Industrial Engineering |
| STATE UNIVERSITY OF NEW YORK AT OSWEGO | Oswego, New York Masters of Arts in Human Computer Interaction |
| TEXAS TECH UNIVERSITY | Lubbock, Texas Department of Psychology Human Factors and Applied Cognitive Psychology |
| TUFTS UNIVERSITY | Medford, Massachusetts Department of Mechanical Engineering AND Department of Psychology |
| UNIVERSITY OF CALGARY | Calgary, Alberta Perception, Aging and Cognitive Ergonomics (PACE) |
| UNIVERSITY OF CALIFORNIA BERKELEY | Berkeley, California
School of Information, Human Computer Interaction program |
| UNIVERSITY OF CENTRAL FLORIDA | Orlando, Florida Department of Psychology Human Factors Psychology |
| UNIVERSITY OF CENTRAL FLORIDA | Orlando, Florida Industrial Engineering & Management Systems Department Master of Science in Human Engineering & Ergonomics Track |
| UNIVERSITY OF CINCINNATI | Cincinnati, Ohio Department of Psychology Human Factors |
| UNIVERSITY OF COLORADO, BOULDER | Boulder, Colorado Department of Computer Science Ph.D. in Human-Centered Computing |
| UNIVERSITY OF DAYTON | Dayton, Ohio Department of Psychology M.A. Program in Experimental-Human Factors Psychology |
| UNIVERSITY OF IDAHO | Moscow, Idaho Department of Psychology Psychology with Human Factors Emphasis |
| UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | Champaign, Illinois
Department of Psychology and Department of Mechanical and Industrial Engineering |
| UNIVERSITY OF IOWA | Iowa City, Iowa Department of Industrial Engineering Human Factors/Ergonomics |
| UNIVERSITY OF LOUISVILLE | Louisville, Kentucky Department of Industrial Engineering Industrial Engineering with emphasis in Human Factors Engineering |
| UNIVERSITY OF MARYLAND BALTIMORE COUNTY | Baltimore, Maryland Department of Information Systems MS and PhD in Human Centered Computing |
| UNIVERSITY OF MARYLAND | College Park, Maryland Human-Computer Interaction Lab Undergraduate and PhD in HCI |
| UNIVERSITY OF MASSACHUSETTS AT AMHERST | Amherst, Massachusetts Departments of Mechanical and Industrial Engineering Human Factors and Ergonomics |
| UNIVERSITY OF MICHIGAN | Ann Arbor, Michigan The School of Information Masters degree in Human Computer Interaction |
| UNIVERSITY OF MINNESOTA | Minneapolis, Minnesota Graduate Studies Interdisciplinary Graduate Minor Program in Human Factors/Ergonomics |
| UNIVERSITY OF MISSOURI – ROLLA | Rolla, Missouri
Information Science and Technology Department |
| UNIVERSITY OF NORTH CAROLINA | Chapel Hill, North Carolina School of Information and Library Science Masters in Information Science |
| UNIVERSITY OF OKLAHOMA | Norman, Oklahoma School of Industrial Engineering Ergonomics/Human Factors Engineering |
| UNIVERSITY OF SOUTH DAKOTA | Vermillion, South Dakota Department of Psychology Human Factors Program |
| UNIVERSITY OF TEXAS | Austin, Texas School of Information Masters of Science in Information Studies |
| UNIVERSITY OF TORONTO | Toronto, Ontario Department of Mechanical and Industrial Engineering Human Factors Engineering |
| UNIVERSITY OF VIRGINIA | Charlottesville, Virginia Department of Systems Engineering Cognitive Systems Engineering |
| UNIVERSITY OF WASHINGTON | Seattle, Washington Department of Technical Communication Human Systems Engineering |
| UNIVERSITY OF WATERLOO | Waterloo, Ontario
Department of Systems Design Engineering |
| UNIVERSITY OF WISCONSIN-MADISON | Madison, Wisconsin Department of Industrial Engineering Human Factors Graduate Program |
| VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | Blacksburg, Virginia Department of Industrial and Systems Engineering Human Factors Engineering and Ergonomics |
| WICHITA STATE UNIVERSITY | Wichita, Kansas Department of Psychology Human Factors Psychology |
| WRIGHT STATE UNIVERSITY | Dayton, Ohio Department of Biomedical, Industrial & Human Factors Engineering Human Factors Engineering |
| WRIGHT STATE UNIVERSITY | Dayton, Ohio Department of Psychology Human Factors and Industrial/Organizational Psychology |



